Dataset features
Specifications
Application: | RNA-seq analysis |
---|---|
Number of samples: | 6 |
Release date: | Feb 23 2017 |
Last update date: | Nov 26 2018 |
Access: | Public |
Diseases: | Placental Insufficiency, Corneal Neovascularization |
Chemicals: | Oxygen |
Dataset link | Epithelial membrane protein 2 (EMP2) deficiency alters placental angiogenesis mimicking features of human intrauterine growth restriction. |
Experimental Protocol
Day 13.5 placental tissue was isolated from Emp2+/+ and Emp2-/- animals and snap-frozen. Total RNA from each tissue was extracted using theRNAeasy kit (Qiagen. 3 samples per group were subjected to Illumina sequencing using the UCLA Pathology and Laboratory Medicine Core. Libraries for RNA-seq were prepared with KAPA Stranded RNA-Seq Kit.
Repositories
Download
Contact
Madhuri Wadehra