Dataset features
Specifications
Application: | RNA-seq analysis |
---|---|
Number of samples: | 18 |
Release date: | Sep 1 2016 |
Last update date: | Nov 26 2018 |
Access: | Public |
Diseases: | Testicular Neoplasms |
Dataset link | The global tissue-specific RNA transcription dysregulation effects in the third generation after embryonic exposure to the widely used herbicide atrazine are mediated via inherited histone trimethylation [RNA-Seq] |
Experimental Protocol
RNA-seq performed from testis, liver and hypothalamus tissues of F3 generation males in three biological replicates per condition.
Repositories
Download
Contact
Chunxiang HAO
Dataset Statistics
info
Citations per year
Dataset publication
2016
Nucleic Acids Res
PMCID: 5175363
PMID: 27655631
DOI: 10.1093/nar/gkw840