Dataset features
Specifications
Application: | Gene expression microarray analysis |
---|---|
Number of samples: | 6 |
Release date: | Apr 12 2015 |
Last update date: | May 11 2017 |
Access: | Public |
Genes: | MEF2A, AT-1, RoDH-4, PDE8A, POR, AHR, ARNTL, CYP1A1, CYP1B1, MAP2K1, TSC22D3, NR0B2, SMAD4 |
Taxon: | Mus musculus |
Dataset link | Novel targets for the transcription factors MEF2 in MA-10 Leydig cells |
Experimental Protocol
MA-10 Leydig cells were treated with siRNA MEF2A/2D (siRNA MEF2) or scrambled siRNA as control (siRNA Ctrl) 48h before total RNA extraction.
Repositories
Download
Contact
Caroline Daems