Dataset features
Specifications
Application: | Gene expression microarray analysis |
---|---|
Number of samples: | 32 |
Release date: | Aug 5 2015 |
Last update date: | Jul 26 2018 |
Access: | Public |
Diseases: | Carcinoma |
Chemicals: | Cisplatin |
Dataset link | MEK Inhibition Overcomes Cisplatin Resistance Conferred by SOS/MAPK Pathway Activation in Squamous Cell Carcinoma (SCC) |
Experimental Protocol
Cisplatin-sensitive and -resistant SCC cells were identified through MTS assay. Gene expression profiling (Affymetrix GeneChip 1.0ST) was performed to identify putative genes and cellular pathways that may be associated with cellular response to cisplatin.
Repositories
Download
Contact
Chong-Lei Bi