Dataset features
Specifications
Application: | RNA-seq analysis |
---|---|
Number of samples: | 8 |
Release date: | Mar 5 2018 |
Last update date: | Mar 5 2018 |
Access: | Public |
Genes: | nhr-49, HNF4A, PPARA, FMO2, GLP1R, TFEB |
Taxon: | Caenorhabditis elegans, Homo sapiens |
Dataset link | NHR-49/HNF4 integrates regulation of fatty acid metabolism with a protective transcriptional response to oxidative stress and fasting |
Experimental Protocol
Transcriptomes analysis of L4 stage wild-type (N2) and nhr-49(nr2041) worms (+/- tBOOH) using RNA sequencing in duplicate.
Repositories
Download
Contact
Forum Bhanshali