AGA specifications
Information
Unique identifier | OMICS_22370 |
---|---|
Name | AGA |
Alternative name | Advanced Genome Aligner |
Interface | Web user interface |
Restrictions to use | None |
Input data | A reference genome and a query sequence. |
Input format | FASTA,GenBank record |
Computer skills | Basic |
Version | 0.9 |
Stability | Stable |
Maintained | Yes |
Maintainer
- person_outline Koen Deforche
Information
Unique identifier | OMICS_22370 |
---|---|
Name | AGA |
Alternative name | Advanced Genome Aligner |
Software type | Application/Script |
Interface | Command line interface |
Restrictions to use | None |
Operating system | Unix/Linux |
Programming languages | Java |
Computer skills | Advanced |
Stability | Stable |
Maintained | Yes |
Download

Versioning
No version available
Maintainer
- person_outline Koen Deforche
Publication for Advanced Genome Aligner
2017 BioRxiv
DOI: 10.1101/200394
AGA institution(s)
Emweb bvba, Belgium
AGA funding source(s)
Supported by the European Union Horizon 2020 research and innovation programme under grant agreement No 634650.
AGA reviews
Be the first to review AGA