CBcalc specifications
Information
Unique identifier | OMICS_24847 |
---|---|
Name | CBcalc |
Alternative name | Compositional Bias calculation |
Interface | Web user interface |
Restrictions to use | None |
Input data | A sequence and some sites. |
Input format | FASTA+ASCII |
Computer skills | Basic |
Stability | Stable |
Maintained | Yes |
Information
Unique identifier | OMICS_24847 |
---|---|
Name | CBcalc |
Alternative name | Compositional Bias calculation |
Software type | Application/Script |
Interface | Command line interface |
Restrictions to use | None |
Output format | TSV |
Operating system | Unix/Linux |
Programming languages | C, Python |
License | MIT License |
Computer skills | Advanced |
Version | 1.2 |
Stability | Stable |
Requirements |
python-dev
|
Maintained | Yes |
Download


Versioning
No version available
CBcalc reviews
Be the first to review CBcalc