Dataset features
Specifications
Application: | Gene expression microarray analysis |
---|---|
Number of samples: | 2 |
Release date: | May 31 2012 |
Last update date: | Sep 4 2012 |
Access: | Public |
Diseases: | Bacterial Infections |
Chemicals: | Ethanol, Hydrogen Peroxide |
Dataset link | Expression analysis of Saccharomyces cerevisiae INVSc1 under accumulation of the bacterial alarmone ppGpp |
Experimental Protocol
A two chip study using total RNA recoverd from the Saccharomyces cerevisiae TN2080 (accumulating ppGpp) and TN2077 (vector control) grown to mid-growth phase (8h) in SC-uracil medium. The plasmid pYC2/CT (V5-epitope tag vector) was used as a vector to express Sj-RSH.
Repositories
Download
Contact
Kozo Ochi