Dataset features
Specifications
Application: | ChIP-on-chip analysis |
---|---|
Number of samples: | 6 |
Release date: | Oct 29 2011 |
Last update date: | Jul 31 2012 |
Access: | Public |
Genes: | YND1, POU1F1, GH1, TCF4, LMO4, PAX6, TP53 |
Taxon: | Mus musculus |
Dataset link | ChIP-chip from pregnant female mouse pituitary with POU1F1 (PIT-1) |
Experimental Protocol
ChIP-chip was done from pregnant female mouse (C57Bl/6J) pituitary (3 pools of 12 pituitary anterior lobes, corresponding to three biological replicates) with POU1F1 (PIT-1)
Repositories
Download
Contact
Jean-Paul Herman