Dataset features
Specifications
Application: | Gene expression microarray analysis |
---|---|
Number of samples: | 17 |
Release date: | Nov 22 2010 |
Last update date: | Jun 14 2012 |
Access: | Public |
Diseases: | Coronary Artery Disease, Coronary Disease, Mucocutaneous Lymph Node Syndrome, Parkinson Disease, Secondary |
Chemicals: | Cholesterol |
Dataset link | siRNAs induced long-term liver ApoB mRNA knockdown significantly lowers serum cholesterol in a mouse model with human-like serum lipids |
Experimental Protocol
Two oligoes specific for ApoB were used to knock down apoB expression in C57Bl6 or B6-Ldlr(tm1)Tg(APOA1-CETP) mice. Gene expression profiling was performed with Affymetrix Merck Custom Mouse 1.0 microarrays (GPL9734).
Repositories
Download
Contact
Oscar Puig