Dataset features
Specifications
Application: | Gene expression microarray analysis |
---|---|
Number of samples: | 12 |
Release date: | Jan 10 2015 |
Last update date: | Feb 22 2018 |
Access: | Public |
Diseases: | Bone Marrow Diseases, Myeloproliferative Disorders, Osteosclerosis, Primary Myelofibrosis |
Dataset link | Transcriptome analysis of bone marrow mesenchymal stromal cells from patients with Primary Myelofibrosis |
Experimental Protocol
Transcriptome analysis was performed on BM-MSC amplified in vitro after 3 to 5 passages. Agilent Whole Human Genome Oligo Microarrays were used to compare expression profiling of BM-MSC from PMF patients and healthy donors.
Repositories
Download
Contact
christophe desterke