Pdb2mgif specifications
Information
Unique identifier | OMICS_21262 |
---|---|
Name | Pdb2mgif |
Alternative names | PDB to MultiGIF, PDB2MultiGIF |
Interface | Web user interface |
Restrictions to use | None |
Input data | A molecular topology. |
Input format | PDB |
Output data | Some animated molecular images. |
Output format | GIF |
Computer skills | Basic |
Stability | Stable |
Maintained | Yes |
Maintainer
- person_outline Andreas Bohne-Lang <>
Publication for PDB to MultiGIF
1998
DOI: 10.1007/s008940050092
Pdb2mgif institution(s)
Central Spectroscopy Department, German Research Cancer, Heidelberg, Germany
Pdb2mgif reviews
Be the first to review Pdb2mgif