zUMIs specifications
Information
Unique identifier | OMICS_19106 |
---|---|
Name | zUMIs |
Software type | Pipeline/Workflow |
Interface | Command line interface |
Restrictions to use | None |
Input data | A pair of files, whereas one file contains the cDNA sequences and the other one the read containing the BC and UMI. |
Input format | FASTQ |
Output data | Gene expression counts |
Output format | RDS |
Biological technology | Illumina |
Operating system | Unix/Linux |
Programming languages | Perl, R, Shell (Bash) |
Computer skills | Advanced |
Version | 1.0 |
Stability | Stable |
Maintained | Yes |
Download
Versioning
Add your version
Maintainers
- person_outline Swati Parekh <>
- person_outline Christoph Ziegenhain <>
Publication for zUMIs
2018 GigaScience
PMCID: 6007394
PMID: 29846586
DOI: 10.1093/gigascience/giy059
zUMIs institution(s)
Anthropology & Human Genomics, Department of Biology II, Ludwig-Maximilians University, Munich, Germany
zUMIs funding source(s)
Supported by the DFG through SFB1243 subprojects A14/A15.
zUMIs reviews
Be the first to review zUMIs